The multi-turret prismatic guide lathes with 3 turrets for high-performance machining
This CMZ 3 turret lathe is easy to handle, besides, its productivity and flexibility, guarantees a high-performance machining process. A lathe designed by and for productivity.
Technical data | TX66 Y3 Quattro | TX52 Y3 Quattro | ||||||||||||||
General Data | Maximum turning diameter (mm) | 255 | 255 | |||||||||||||
Distance between center of spindles (mm) | 639 | 647 | ||||||||||||||
Left Spindlestock | Maximum speed (rpm) | 4000 | 5000 | |||||||||||||
Spindle nose | ASA 8" A2 | ASA 6" A2 | ||||||||||||||
Bar diameter (mm) | 66 | 52 | ||||||||||||||
Chuck diameter (mm) | 210 | 175 | ||||||||||||||
Spindle power (kW) (S2 30min/S1) | 18,5/15 | 18,5/15 | ||||||||||||||
Turning torque (Nm) (S2 30min/S1) | 165/135 | 140/115 | ||||||||||||||
Right Spindlestock | Maximum speed (rpm) | 5000 | 5000 | |||||||||||||
Spindle nose | ASA 6" A2 | ASA 6" A2 | ||||||||||||||
Bar diameter (mm) | 52 | 52 | ||||||||||||||
Chuck diameter (mm) | 175 | 175 | ||||||||||||||
Spindle power (kW) (S2 30min/S1) | 11/7,5 | 11/7,5 | ||||||||||||||
Turning torque (Nm) (S2 30min/S1) | 100/67 | 100/67 | ||||||||||||||
Turret | Number of positions | 12 | 12 | |||||||||||||
Number of index positions | 24 | 24 | ||||||||||||||
Maximum turning speed (rpm) | 6000 | 6000 | ||||||||||||||
Maximum power (kW) | 18 | 18 | ||||||||||||||
Maximum torque (Nm) | 52 | 52 | ||||||||||||||
Weight | Total weight (kg) | 9600 (*) | 9600 (*) | |||||||||||||
Debido a la constante evolución tecnológica las especificaciones aquí expuestas pueden ser alteradas sin previo aviso | ||||||||||||||||
(*) Pesos aproximados |
Can you imagine coming across a machine that allows you to reduce machining time by 50%? Thanks to the CMZ lathe, Metrol Springs has achieved this. Today, Paul Hynes, one of the company’s directors, shares his experience with CMZ lathes with all of us.
LMC opens its doors to tell us about his experience with CMZ cnc lathes. For them, CMZ is not only a machinery supplier, it is a first-class technological partner.